 Usted está aquí: Inicio > Válvulas de bola
Usted está aquí: Inicio > Válvulas de bola| FIG. | IMAGEN | DIMENSIÓN | PRESIÓN | SELLADO | OBSERVACIÓN | 
| Fig. 120 Extremos roscadosMás información > |  | DN8 – DN80 1/4” – 3” | PN63 | PTFE RPTFE alternativo | Extremos roscados BSPP. Alternativa NPT, BSPT | 
| Fig.125Más información > |  | DN15 – DN80 1/2” – 3” | PN63 | PTFE Alternative RPTFE | Thread ends | 
| Fig.130Más información > |  | DN8~DN65 1/4"~2 1/2" | 1000psi~2000psi | PTFE+25% carbon | Heavy duty type | 
| Fig.131Más información > |  | DN8~DN100[br/]1/4"~4" | 1000psi~2000psi | PTFE+25% carbon | Heavy duty type | 
| Fig.135Más información > |  | DN15~DN100 1/2"~4" | PN63/PN40 | PTFE Alternative RPTFE | Thread ends Butt weld ends | 
| Fig.150Más información > |  | DN15~DN100 1/2"~4" | PN16/PN40 | PTFE+25% carbon RPTFE | Flanged ends | 
Copyright © 2015 Coreline Ltd.
